Rea u amohela ho WINTPOWER

Lethathamo la Karolo ea Tlhokomelo ea MTU 16V2000

Lethathamo la Karolo ea Tlhokomelo ea MTU 16V2000

Lintlha tse potlakileng:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Ntho # Tlhaloso: Nomoro ea Karolo: Boholo:
1 O Ring 700429050003 4
2 Gasket 4471870180 2
3 Gasket 5501871280 2
4 Gasket 271511030000 2
5 Gasket ea hlooho ea cylinder 5410160920 16
6 Gasket 5310160021 16
7 Lesale la ho Tiisa 5419970645 16
9 Moente 1018651 1
10 Lesale la ho tiisa 5419970545 16
11 Lesale la ho tiisa 9060170260 16
12 Lesale la ho tiisa 549970455 16
13 Lesale la ho tiisa 7603018101 8
14 O reng 700294015004 1
15 Lesale la ho tiisa 7603008109 16
16 Gasket 5220980080 16
18 Gasket 5411420180 16
19 Gasket 5511421780 2
20 Gasket 271511026000 1
21 Gasket 700489060000 2
22 Selemo, valve 5410530020 1
23 Molamu o sututsang 5410540505 2
24 Li-bolts, li-rocker shaft 5419900304 4
25 Plug 000908018002 4
26 Impeller X00022524 1
27 Impeller X00008653 1
28 Se omisa moea 5762094 1
29 缸盖密封垫 5310160021 16
30 密封圈 5419970545 16
31 密封圈 0239976548 16
32 密封圈 0239976448 16
33 高压泵 E0060704101 16
34 低压泵 X53508200001 1

1. Likarolo tsa 'nete tsa MTU tsa 100% tse tsoang Jeremane

2. Melao ea ho lefa: 100% TT thepa ea ho lefa tlaase

Libeke tse 3. Libeke tse 3 tse tsoang Chaena Fuzhou

4. tiisetso ea likarolo 6 likhoeli

5. theko e thehiloeng ho FOB China + thepa ea moea e lokiselitsoeng

MTU 16V2000-3MTU 16V2000-2


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona