Mohlala oa Genset | 50HZ PF=0.8 400/230V 3Phase 4Wire | Mohlala oa Enjene | cyl | phalliso | Battery Vol. | Matla a maholo | ||
Matla a Standby | Matla a maholo | Cons 100%(L/H) | ||||||
KVA/KW | KVA/KW | L | V | KW | ||||
WT-C30 | 30/24 | 25/20 | 6.7 | 4B3.9G2 | 4L | 3.9 | 24 | 27 |
WT-C44 | 44/35 | 40/32 | 9.3 | 4BT3.9G2 | 4L | 3.9 | 24 | 40 |
WT-C55 | 55/44 | 50/40 | 12.9 | 4BTA3.9-G2(QC50/60E) | 4L | 3.9 | 24 | 55 |
WT-C70 | 70/56 | 63/50 | 12.9 | 4BTA3.9-G2(QC58/67E) | 4L | 3.9 | 24 | 55 |
WT-C88 | 88/70 | 70/64 | 17.6 | 4BTA3.9-G11 | 4L | 3.9 | 24 | 80 |
WT-C100 | 100/80 | 90/72 | 22.3 | 6BT5.9G2 | 6L | 5.9 | 24 | 92 |
WT-C110 | 110/88 | 100/80 | 22.3 | 6BT5.9G2 | 6L | 5.9 | 24 | 92 |
WT-C125 | 125/100 | 113/90 | 27 | 6BTA5.9G2 | 6L | 5.9 | 24 | 116 |
WT-C138 | 138/110 | 125/100 | 30 | 6BTAA5.9G2 | 6L | 5.9 | 24 | 130 |
WT-C150 | 150/120 | 135/110 | 30 | 6BTAA5.9G2 | 6L | 5.9 | 24 | 130 |
WT-C165 | 165/132 | 150/120 | 34 | 6BTAA5.9-G12 | 6L | 5.9 | 24 | 155 |
WT-C175 | 175/140 | 158/128 | 42 | 6CTA8.3G2 | 6L | 8.3 | 24 | 180 |
WT-C206 | 206/165 | 185/150 | 42 | 6CTA8.3G2 | 6L | 8.3 | 24 | 180 |
WT-C220 | 220/176 | 200/160 | 45 | 6CTAA8.3G2 | 6L | 8.3 | 24 | 203 |
WT-C250 | 250/200 | 230/184 | 53 | 6LTAA8.9-G2 | 6L | 8.9 | 24 | 240 |
WT-C275 | 275/220 | 250/200 | 53 | 6LTAA8.9G3 | 6L | 8.9 | 24 | 240 |
WT-C413 | 413/330 | 375/300 | 76.5 | 6ZTAA13-G3 | 6L | 13 | 24 | 380 |
WT-C440 | 440/352 | 400/320 | 89.1 | 6ZTAA13-G2 | 6L | 13 | 24 | 415 |
WT-C480 | 480/384 | 438/350 | 89.1 | 6ZTAA13-G2 | 6L | 13 | 24 | 415 |
WT-C500 | 500/400 | 450/360 | 91.4 | 6ZTAA13-G4 | 6L | 13 | 24 | 415 |
WT-C500 | 500/400 | 450/360 | 88.8 | QSZ13G2 | 6L | 13 | 24 | 400 |
WT-C530 | 530/424 | 500/400 | 101 | QSZ13G3 | 6L | 13 | 24 | 450 |
WT-C275 | 275/220 | 250/200 | 55 | MTA11G2A | 6L | 10.8 | 24 | 257 |
WT-C275 | 275/220 | 250/200 | 53 | NT855GA | 6L | 14 | 24 | 254 |
WT-C313 | 313/250 | 275/220 | 61 | NTA855G1A | 6L | 14 | 24 | 291 |
WT-C350 | 350/280 | 313/250 | 63 | MTAA11-G3 | 6L | 10.8 | 24 | 310 |
WT-C350 | 350/280 | 313/250 | 68 | Tlhaloso: NTA855G1B | 6L | 14 | 24 | 321 |
WT-C355 | 355/284 | 325/260 | 69 | QSM11-G2 | 6L | 10.8 | 24 | 321 |
WT-C388 | 388/310 | 350/280 | 72 | NTA855G2A | 6L | 14 | 24 | 343 |
WT-C388 | 388/310 | 350/280 | 75 | NTA855G4 | 6L | 14 | 24 | 351 |
WT-C413 | 413/330 | 375/300 | 86 | NTAA855G7 | 6L | 14 | 24 | 377 |
WT-C440 | 440/352 | 400/320 | 89 | NTAA855G7A | 6L | 14 | 24 | 406 |
WT-C500 | 500/400 | 450/360 | 97 | WTA19G3 | 6L | 18.9 | 24 | 448 |
WT-C550 | 550/440 | 500/400 | 107 | KTAG3A | 6L | 19 | 24 | 504 |
WT-C550 | 550/440 | 500/400 | 107 | KTA19G4 | 6L | 18.9 | 24 | 504 |
WT-C575 | 575/460 | 525/420 | 113 | KTAA19G5 | 6L | 18.9 | 24 | 555 |
WT-C625 | 625/500 | 575/460 | 118.5 | KTAA19G6 | 6L | 18.9 | 24 | 570 |
WT-C650 | 650/520 | 600/480 | 139 | KTA19G8 | 6L | 18.9 | 24 | 575 |
WT-C688 | 688/550 | 625/500 | 127.8 | KTAA19G6A | 6L | 18.9 | 24 | 610 |
WT-C750 | 750/600 | 688/550 | 127.8 | KTAA19G7 | 6L | 18.9 | 24 | 610 |
WT-C713 | 713/570 | 650/520 | 143 | QSK19G3 | 6L | 19 | 24 | 634 |
WT-C800 | 800/640 | 725/580 | 157 | KT38-GA | 12V | 37.8 | 24 | 711 |
WT-C825 | 825/660 | 750/600 | 167 | KTA38G2 | 12V | 37.8 | 24 | 731 |
WT-C880 | 880/704 | 800/640 | 170 | KTA38G2B | 12V | 38 | 24 | 790 |
WT-C1000 | 1000/800 | 900/720 | 191 | KTA38G2A | 12V | 37.8 | 24 | 895 |
WT-C1100 | 1100/880 | 1000/800 | 209 | KTA38G5 | 12V | 37.8 | 24 | 970 |
WT-C1250 | 1250/1000 | 1135/908 | 251 | KTA38G9 | 12V | 38 | 24 | 1090 |
WT-C1375 | 1375/1100 | 1250/1000 | 254 | KTA50G3 | 16V | 50.3 | 24 | 1227 |
WT-C1375 | 1375/1100 | 1250/1000 | 274 | QSK38G5 | 12V | 37.7 | 24 | 1224 |
WT-C1500 | 1500/1200 | 1375/1100 | 289 | KTA50G8 | 16V | 50.3 | 24 | 1429 |
WT-C1650 | 1650/1320 | 1500/1200 | 289 | KTA50GS8 | 16V | 50.3 | 24 | 1429 |
LBH1.Ke mefuta efe ea matla ea hau ea lijenereithara?Karabo: Re ka fana ka mefuta e fapaneng ho tloha 5kva ~ 3000kva.2.Na nako ea hau ea ho fana ke efe?Karabo: Ka kakaretso, re ka fana ka matsatsi a 15-35 kamora netefatso ea taelo.3.Tefo ea hau ke efe?Karabo: Re ka amohela T / T 30% esale pele, 'me tekanyo ea 70% e tla lefshoa pele e romelloa.kapa L/C ha u bona. Empa ho ipapisitsoe le projeke e itseng e khethehileng le taelo e khethehileng, re ka etsa ho hong ho tšehetsa ntho ea tefo.4.Tiisetso ea hau ke efe?Selemo se le seng kapa lihora tse 1000 (ho latela hore na ho fihleloa eng pele) ho tloha ka letsatsi la Ex-Factory5.MoQ oa hau ke ofe?Karabo: Re amohela jenereithara ea matla MOQ ke 1set .MOEKETSI MOHAPISistimi ea Ts'ebeletsoLitšebeletso tsa setso tse shebaneng le bareki li betere ebile li betere lits'ebeletso tsa lefats'e ka bopharaConcepts: Etsa bonnete ba hore bareki ba phutholohile ho sebelisa bakeng saMOEKETSI MOHAPILihlahisoa tse sebeletsang bareki,MOEKETSI MOHAPIo fumana tshepo .Sebetsa mmoho le Bareki Nakong ya tshebeletso,MOEKETSI MOHAPIetsa hantle pele mme o sireletse barekilithahasello.Haeba u sa khone ho sebelisa jenereithara,MOEKETSI MOHAPIthusa morekiho fihlelaba tseba ho sebelisaMOEKETSI MOHAPIMelao-motheo ea TšebeletsoMoreki ka pele-pele le botšepehi e le motheo.Ho sebeletsa pelo le moea oa bareki maemong ohle lihora tse 24 ka letsatsi.