EnjeneModel | 2506C-E15TAG2 SERIES(MGBF5027) | |||
A.Likarolo tse ka sehloohong tsa tiisetso | ||||
Lebitso la Likaroloana | P/N (nomoro ea karolo) | QTY | Theko ea Yuniti(USD) | |
MOHAPI MOOA | SEV551F/4 | 1 | $420 | |
MOHLANKA MAOLE | CH10929 | 1 | $71 | |
MAFUSO SEI | CH10930 | 1 | $65 | |
MAFUSO SEI | CH10931 | 1 | $78 | |
GASKET ROCKER SEKOAHELO | CH11353 | 1 | $105 | |
THERMOSTAT | 1 | |||
MOTLATSI LEBATLA | CH11950 | 1 | $225 | |
ALT LEBAPELA | CH11202 | 1 | $24 | |
B.Main waranti likarolo | ||||
Lebitso la Likaroloana | P/N (nomoro ea karolo) | QTY | Theko ea Yuniti(USD) | |
TIISO KA MAOLE | CH11379 | 1 | $211 | |
TIISO PELE OLI | CH11304 | 1 | $195 | |
TS'ELISO E MOTHO | KRP3122 | 1 | $1,000 | |
TS'ELISO E MOTHO | KRP3116/025 | 1 | $740 | |
TS'ELISO E MOTHO | KRP3116/050 | 1 | $1,243 | |
QETELO E KHOLO | KRP3016 | 1 | $783 | |
QETELO E KHOLO | KRP3016/064 | 1 | $442 | |
QETELO E KHOLO | KRP3016/127 | 1 | $453 | |
CONROD BOHLOKO | CH11684 | 24 | $96 | |
CONROD SEHLAHLA | CH11686 | 6 | ||
TŠEBELETSO VALVE | CH11021 | 12 | $78 | |
HLALELE FEELA | CH11022 | 12 | $74 | |
VALVE MOTSAMAI | CH10724 | 24 | $34 | |
KHOTHATSO | CH10019 | 48 | $7 | |
EKETSANG TS'OANE | CH10731 | 12 | $93 | |
EKETSANG KHOTHA | CH10732 | 12 | $87 | |
VALVE SPRING(HARE) | CH12798 | 24 | ||
VALVE SPRING(OUTER) | CH11489 | 24 | $4 | |
VALVE BRIDGE ASSY | CH12831 | 12 | $64 | |
VALVE BRIDGE ASSY | KRP3017 | 6 | $1,461 | |
KIT, PISTON RING | KRP3018 | 6 | $561 | |
LINER | CH11180 | 6 | $376 | |
LIEKETSENG LEBAKA | CH10673 | 6 | $12 | |
LIEKETSENG TIISO | CH10674 | 6 | $18 | |
LIEKETSENG TIISO | CH10677 | 6 | $18 | |
LIEKETSENG TIISO | CH11179 | 6 | $7 | |
TS'ELISO MOHLATSI | KRP3206 | 1 | $225 | |
Lebitso la Likaroloana | P/N (nomoro ea karolo) | QTY | Theko ea Yuniti(USD) | |
JET | CH11994 | 6 | $229 | |
MOEKETSI | R/CH11945 | 6 | $1,826 | |
LEBETSANA LESOTHO | CH11311 | 6 | $74 | |
TIISO TIISO | CH10726 | 6 | $7 | |
TIISO TIISO | CH10727 | 6 | $7 | |
TIISO TIISO | CH10723 | 6 | $7 | |
TIISO E ETSANG | KRP1643 | 6 | $24 | |
PUMP METSING ASI. | KRP1715 | 1 | $4,338 | |
PHAHAMA PUMP | KRP1679 | 1 | $582 | |
MAOLI PHODISO ASI | CH10903 | 1 | $2,820 | |
TLHOKOMELISO | CH11087 | 1 | $1,203 | |
MOQALI MOTORI | CH12405 | 1 | $1,669 | |
PHETOA LEKHABANE LA METSI | CH12541 | 1 | $213 | |
OLI PUMPA | CH10860 | 1 | $2,299 | |
TAOLI YA MOTLATSI UN | R/CH12104 | 1 | $4,013 | |
TS'ELISO TS'OELE | KRP1699 | 1 | $286 | |
TS'ELISO TS'OANE | KRP1687 | 1 | $102 | |
TS'ELISO TS'OANE | KRP1688 | 1 | $28 | |
LEBELO LEBELO | KRP1705 | 1 | $71 | |
LEBELO LEBELO | KRP1700 | 1 | $81 | |
KIT, CONROD | CH11507 | 1 | $1,713 |
ΔFAQMofuta oa hau oa matla oa lijenereithara ke ofe?Karabo: Re ka fana ka mefuta e fapaneng ho tloha 5kva ~ 3000kva.2.Na nako ea hau ea ho fana ke efe?Karabo: Ka kakaretso, re ka fana ka matsatsi a 15-35 kamora netefatso ea taelo.3.Tefo ea hau ke efe?Karabo: Re ka amohela T / T 30% esale pele, 'me tekanyo ea 70% e tla lefshoa pele e romelloa.kapa L/C ha u bona. Empa ho ipapisitsoe le projeke e itseng e khethehileng le taelo e khethehileng, re ka etsa ho hong ho tšehetsa ntho ea tefo.4.Tiisetso ea hau ke efe?Selemo se le seng kapa lihora tse 1000 (ho latela hore na ho fihleloa eng pele) ho tloha ka letsatsi la Ex-Factory5.MoQ oa hau ke ofe?Karabo: Re amohela jenereithara ea matla MOQ ke 1set .ΔMOEKETSI MOHAPISistimi ea Ts'ebeletsoLitšebeletso tsa setso tse shebaneng le bareki li betere ebile li betere lits'ebeletso tsa lefats'e ka bopharaConcepts: Etsa bonnete ba hore bareki ba phutholohile ho sebelisa bakeng saMOEKETSI MOHAPILihlahisoa tse sebeletsang bareki,MOEKETSI MOHAPIo fumana tshepo .Sebetsa mmoho le Bareki Nakong ya tshebeletso,MOEKETSI MOHAPIetsa hantle pele mme o sireletse barekilithahasello.Haeba u sa khone ho sebelisa jenereithara,MOEKETSI MOHAPIthusa morekiho fihlelaba tseba ho sebelisaΔMOEKETSI MOHAPIMelao-motheo ea TšebeletsoMoreki ka pele-pele le botšepehi e le motheo.Ho sebeletsa pelo le moea oa bareki maemong ohle lihora tse 24 ka letsatsi.